Royalties
All mineral tenure boundaries shown on associated maps are approximate and subject to change
Royalty | Owner/Optionee | Region | Area | Commodities | Royalty Terms | Status |
---|---|---|---|---|---|---|
AurMac (McQuesten) | Banyan Gold Corp. | Yukon Territory | 2282 ha | Gold | 0.5 to 2% NSR | Advanced Exploration |
PLS Regional | Cameco Corp / Denison Mines Corp | Saskatchewan | 12916 ha | Uranium | 2% NSR, Buydown 1% for $1m | Exploration |
Schott's Lake | Eagle Plains Resources | Saskatchewan | 2258 ha | Copper, Zinc | 2% NSR, Buy-back 1% for $1m | Advanced Exploration |
Knife Lake | Rockridge Resources Ltd. | Saskatchewan | 33560 ha | Copper, Silver, Zinc, Gold, Cobalt | 2.5% NSR, Buydown to 1% for $2m | Advanced Exploration |
Eskay Creek | Skeena Resources Ltd. | British Columbia | 19 ha | Gold | 2% NSR, Buydown 1% for $1m | Advanced Exploration |
George Lake | Eagle Plains Resources | Saskatchewan | 3694 ha | Zinc, Lead, Silver | 2% NSR, Buy-back 1% for $1m | Advanced Exploration |
Acacia | 1416753 BC Ltd (NevGold Subsidiary) | British Columbia | 4385 ha | Gold, Silver, Lead, Zinc, Copper | 2% NSR, Buy-back 1% for $1m | Exploration |
Adamant | Eagle Plains Resources | British Columbia | 9481 ha | Rare Earth Elements, Niobium, Molybdenum, Silver, Tantalum | 2% NSR, Buy-back 1% for $1m | Exploration |
Albert Lake | Fathom Nickel Inc. | Saskatchewan | 315 ha | Nickel, Copper, Cobalt, Palladium, Platinum | 2% NSR, Buydown 1% for $1m | Exploration |
Axis Lake | ALX Resources Corp/Rio Tinto Canada | Saskatchewan | 5524 ha | Nickel, Cobalt, Copper | 2% NSR, Buydown 1% for $2m | Exploration |
BC Mas | Mas Gold Corp. | Saskatchewan | 1463 ha | Gold | 2% NSR, Buydown 1% for $1m | Exploration |
Beaven | Eagle Plains Resources | British Columbia | 2066 ha | Gold, Silver, Copper, Molybdenum | 2% NSR, Buy-back 1% for $1m | Early Stage |
Bell Lake | ISOEnergy Ltd. | Saskatchewan | 739 ha | Uranium | 2% NSR, Buydown 1% for $1m | Exploration |
Black Diamond | Eagle Plains Resources | British Columbia | 866 ha | Silver, Lead, Zinc, Gold, Copper | 2% NSR, Buy-back 1% for $1m | Exploration |
Black Water Regional | Eagle Plains Resources | British Columbia | 465 ha | Gold, Silver | 2% NSR, Buy-back 1% for $1m | Early Stage |
Brownell Lake | Eagle Plains Resources | Saskatchewan | 1863 ha | Copper, Zinc, Gold | 2% NSR, Buy-back 1% for $1m | Advanced Exploration |
Cable Bay | Cosa Resources Ltd. | Saskatchewan | 3470 ha | Uranium | 2% NSR, Buydown 1% for $1m | Early Stage |
Cathro | SKRR Exploration Inc. | Saskatchewan | 3277 ha | Gold | 2% NSR, Buydown 1% for $1m | Exploration |
Coyote Creek | Eagle Plains Resources | British Columbia | 292 ha | Gypsum, Zinc, Vanadium, Nickel, Molybdenum | $1.50/tonne, Buyback 50% for $1M | Advanced Exploration |
Cup Lake | Eagle Plains Resources | Saskatchewan | 4149 ha | Rare Earths Elements | 2% NSR, Buy-back 1% for $1m | Early Stage |
Dianne Lake | Eagle Plains Resources | Saskatchewan | 3873 ha | Copper, Silver | 2% NSR, Buy-back 1% for $1m | Exploration |
Elsiar | Eagle Plains Resources | British Columbia | 1115 ha | Copper, Gold | 2% NSR, Buy-back 1% for $1m | Exploration |
Flat Rock Island | 92 Energy Ltd. | Saskatchewan | 3417 ha | Uranium | 2% NSR, Buydown 1% for $1m | Early Stage |
Fort a la Corne | Eagle Plains Resources | Saskatchewan | 524 ha | Diamonds | 2% GPR, Buy-back 1% for $1m | Early Stage |
Hanson North | Eagle Plains Resources | Saskatchewan | 1385 ha | Copper, Lithium | 2% NSR, Buydown 1% for $1m | Early Stage |
Haskins | Eagle Plains Resources | British Columbia | 116 ha | Copper, Molybdenum | 2% NSR, Buy-back 1% for $1m | Exploration |
Hot Punch | Green River Gold Corp. | British Columbia | 329 ha | Gold, Silver, Lead, Zinc | 2% NSR, Buydown 1% for $1m | Exploration |
Hunter Basin | Standard Drilling and Engineering | British Columbia | 131 ha | Gold | 2% NSR, Buydown 1% for $1m, Buydown an additional 1% for $5M | Exploration |
Ice River | Eagle Plains Resources | British Columbia | 2310 ha | Rare Earth Elements, Industrial Minerals, Lead, Zinc, Gold | 2% NSR, Buy-back 1% for $1m | Exploration |
Jake | Eagle Plains Resources | British Columbia | 1765 ha | Gold | 1% NSR, underlying sale agreement | Early Stage |
K9 | Eagle Plains Resources | British Columbia | 4087 ha | Silver, Lead, Zinc, Copper, Cobalt | 2% NSR, Buy-back 1% for $1m | Exploration |
Kalum | Eagle Plains Resources | British Columbia | 2871 ha | Gold, Silver | 2% NSR, Buydown 1% for $1m | Exploration |
Kelic Lake | Okapi Resources Canada Ltd. | Saskatchewan | 1572 ha | Uranium | 2% NSR, Buydown 1% for $1m | Exploration |
Larocque Lake | ISO Energy Ltd. | Saskatchewan | 165 ha | Uranium | 2% NSR, Buydown 1% for $1m | Exploration |
Lazy Edward Bay | Okapi Resources Canada Ltd. | Saskatchewan | 3253 ha | Uranium | 2% NSR, Buy-back 1% for $1m | Exploration |
Lost Horse | 1416753 BC Ltd (NevGold Subsidiary) | British Columbia | 43 ha | Gold, Copper | 1.5% NSR, Buy-back 0.5% for $500,000; underlying sale agreement | Exploration |
Manson Bay South | SKRR Exploration Inc. | Saskatchewan | 4229 ha | Gold | 2% NSR, Buydown 1% for $1m | Exploration |
Mount Graves | Cascadia Minerals Ltd. | British Columbia | 52 ha | Copper, Gold, Silver | 2% NSR, Buydown 1% for $500k | Exploration |
Mount Polley West | Eagle Plains Resources | British Columbia | 5050 ha | Copper, Gold | 2% NSR, Buy-back 1% for $1m | Exploration |
North/Preview Lk | Mas Gold Corp. | Saskatchewan | 827 ha | Gold | 2% NSR, Buydown 1% for $1m | Exploration |
Perpete Lake | Eagle Plains Resources | Saskatchewan | 1159 ha | Uranium | 2% NSR, Buyback 1% for $1m | Early Stage |
Pine Channel | EPL/Apogee Minerals | Saskatchewan | 4877 ha | Gold, Silver, Nickel, Copper, Uranium | 2% NSR, Buydown 1% for $1m | Exploration |
Pine Channel South | Pegasus Resources Inc. | Saskatchewan | 211 ha | Uranium | 2% NSR, Buydown 1% for $1m | Exploration |
Puzzle Lake | Canter Resources Corp. | Saskatchewan | 3261 ha | Gold | 2% NSR, Buydown 1% for $1m | Early Stage |
Rusty Springs | Eagle Plains Resources | Yukon Territory | 627 ha | Silver, Lead, Zinc | 2% NSR, Buy-back 1% for $1m | Exploration |
Shasko Bay | EPL/Apogee Minerals | Saskatchewan | 2571 ha | Uranium | 2% NSR, Buydown 1% for $1m | Exploration |
Shea | Orano Canada/UEX Corp. | Saskatchewan | 1347 ha | Uranium | 2% NSR, Buydown 1% for $1m | Exploration |
Slocan Graphite | Eagle Plains Resources | British Columbia | 2826 ha | Graphite - Large Flake | 2% NPR, Buydown 1% for $1m | Early Stage |
Virgin River | Denison Mines/Tarku Resources | Saskatchewan | 1334 ha | Uranium | 2% NSR, Buydown 1% for $1m | Exploration |
Wildhorse | Eagle Plains Resources | British Columbia | 355 ha | Gold, Silver, Copper | 2% NSR, Buy-back 1% for $1m | Exploration |
All mineral tenure boundaries shown on associated maps are approximate and subject to change