All Royalties
| Royalty Name | Owner/Optionee | Region | Area | Commodities | Royalty Terms | Status |
|---|---|---|---|---|---|---|
| Eagle Plains Resources | British Columbia | 4385 ha | Silver, Copper, Gold, Lead, Zinc | 2% NSR with an option to buy-back 1% for $1m | Exploration | |
| Eagle Plains Resources | British Columbia | 1717 ha | Rare Earth Elements, Niobium, Molybdenum, Silver, Tantalum | 2% NSR, Buy-back 1% for $1m | Exploration | |
| Fathom Nickel Inc. | Saskatchewan | 315 ha | Nickel, Copper, Cobalt, Palladium, Platinum | 2% NSR, Buydown 1% for $1m | Exploration | |
| Trident Resources Corp. | Saskatchewan | 1463 ha | Gold | 2% NSR, Buydown 1% for $1m | Exploration | |
| Eagle Plains Resources | British Columbia | 866 ha | Silver, Lead, Zinc, Gold, Copper | 2% NSR, Buy-back 1% for $1m | Exploration | |
| Eagle Plains Resources | British Columbia | 465 ha | Gold, Silver | 2% NSR, Buy-back 1% for $1m | Early Stage | |
| SKRR Exploration Inc. | Saskatchewan | 316 ha | Gold | 2% NSR, Buydown 1% for $1m | Exploration | |
| Eagle Plains Resources | British Columbia | 436 ha | Gypsum | $1.50/tonne, Buy-back 50% for $1M | Advanced Exploration | |
| Eagle Plains Resources | Saskatchewan | 1872 ha | Copper, Silver | 2% NSR, Buy-back 1% for $1m | Exploration | |
| Silver Range Resources | Nevada | 577 ha | Gold | 1% NSR - No Buydown Option | Exploration | |
| Eagle Plains Resources | British Columbia | 558 ha | Copper, Gold | 2% NSR, Buy-back 1% for $1m | Exploration | |
| Greenridge Exploration | Saskatchewan | 5063 ha | Nickel, Cobalt, Copper | 2% NSR, Buydown 1% for $2m | Exploration | |
| Eagle Plains Resources | British Columbia | 116 ha | Copper, Molybdenum | 2% NSR, Buy-back 1% for $1m | Exploration | |
| Green River Gold Corp. | British Columbia | 329 ha | Gold, Silver, Lead, Zinc | 2% NSR, Buydown 1% for $1m | Exploration | |
| Standard Drilling and Engineering | British Columbia | 131 ha | Gold | 2% NSR, Buydown 1% for $1m, Buydown an additional 1% for $5M | Exploration | |
| Eagle Plains Resources | British Columbia | 2310 ha | Rare Earth Elements, Industrial Minerals, Lead, Zinc, Gold | 2% NSR, Buy-back 1% for $1m | Exploration | |
| Eagle Plains Resources | British Columbia | 1765 ha | Gold | 1% NSR, underlying sale agreement | Early Stage | |
| Eagle Plains Resources | British Columbia | 1461 ha | Silver, Lead, Zinc, Copper, Cobalt | 2% NSR, Buy-back 1% for $1m | Exploration | |
| Eagle Plains Resources | British Columbia | 2871 ha | Gold, Silver | 2% NSR, Buydown 1% for $1m | Exploration | |
| Eagle Plains Resources | British Columbia | 2532 ha | Gold, Copper | 1.5% NSR, Buy-back 0.5% for $500,000; underlying sale agreement | Exploration | |
| Military Metals Corp. | Saskatchewan | 4229 ha | Gold | 2% NSR, Buydown 1% for $1m | Exploration | |
| Finlay Minerals Ltd. | British Columbia | 52 ha | Copper, Gold, Silver | 2% NSR, Buydown 1% for $500k | Exploration | |
| Tana Resources | British Columbia | 5050 ha | Copper, Gold | 2% NSR, Buy-back 1% for $1m | Exploration | |
| Trident Resources Corp. | Saskatchewan | 827 ha | Gold | 2% NSR, Buydown 1% for $1m | Exploration | |
| EPL/Apogee Minerals | Saskatchewan | 3575 ha | Gold, Silver, Nickel, Copper, Uranium | 2% NSR, Buydown 1% for $1m | Exploration | |
| Eagle Plains Resources | Saskatchewan | 1831 ha | Gold | 2% NSR, Buydown 1% for $1m | Early Stage | |
| Blackcomb Silver Corp. | Yukon Territory | 627 ha | Silver, Lead, Zinc | 2% NSR, Buy-back 1% for $1m | Exploration | |
| Weaver Energy Corp. | British Columbia | 2888 ha | Graphite | 2% NPR, Buy-back 1% for $1m | Exploration | |
| Eagle Plains Resources | British Columbia | 355 ha | Gold, Silver, Copper | 2% NSR, Buy-back 1% for $1m | Exploration |
Royalties
Eagle Plains Resources Royalties (NSRs and GORs)
Eagle Plains utilizes the “Project Generator” business model. One aspect of this business model includes exposure to discovery and eventual mineral production by other companies via royalties on properties that have been vended to them by Eagle Plains. For the most part these royalties are 2% Net Smelter Return Royalties (NSRs) where 1% may be purchased from Eagle Plains for $1m.
Each icon on the above map represents a royalty held by Eagle Plains, specific information about each royalty can be obtained by clicking on the icon or viewing the above table.
Eagle Royalties Spin-out
For more information about the portfolio of over 35 mineral royalties spun-out of Eagle Plains in May 2023 please visit the Eagle Royalties website.
For information about Eagle Royalty's Flagship Royalty: The 0.5 - 2% NSR held over a significant portion of Banyan Gold's resource of 7M oz Au at the AurMac Property, Yukon - View Aurmac Royalty Video here
Updated February, 2026
