
Trading Summary
Eagle Royalties Trading for October 2023
House | Bought | $Val | Ave | Sold | $Val | Ave |
---|---|---|---|---|---|---|
79 CIBC | 236,500 | 29,718 | 0.13 | 39,074 | 5,168 | 0.13 |
7 TD Sec | 146,331 | 18,358 | 0.13 | 16,533 | 2,037 | 0.12 |
62 Haywood | 155,500 | 20,224 | 0.13 | 100,000 | 12,500 | 0.13 |
2 RBC | 44,000 | 5,010 | 0.11 | 18,001 | 2,317 | 0.13 |
80 National Bank | 25,404 | 3,344 | 0.13 | 2,512 | 336 | 0.13 |
36 Latimer | 5,061 | 690 | 0.14 | 0 | n/a | |
88 Credential | 5,425 | 709 | 0.13 | 666 | 102 | 0.15 |
33 Canaccord | 500 | 57 | 0.11 | 0 | n/a | |
124 Questrade | 0 | n/a | 174 | 23 | 0.13 | |
89 Raymond James | 0 | n/a | 397 | 50 | 0.13 | |
85 Scotia | 10,000 | 1,050 | 0.11 | 13,866 | 1,910 | 0.14 |
57 Interactive | 0 | n/a | 8,573 | 1,281 | 0.15 | |
14 Virtu ITG | 161 | 24 | 0.15 | 10,172 | 1,570 | 0.15 |
9 BMO Nesbitt | 10,000 | 1,300 | 0.13 | 51,999 | 5,909 | 0.11 |
1 Anonymous | 4,636 | 529 | 0.11 | 381,551 | 47,811 | 0.13 |
TOTAL | 643,518 | 81,013 | 0.13 | 643,518 | 81,014 | 0.13 |
Updated November 6, 2023